Whether you are working full-time or part-time, getting the MPA degree successfully is the number one goal. Check out the recommended roadmaps to suit your personal situation or preferences. Please consult with your faculty advisor every semester to ensure that you are on track.
MPA Roadmaps.pdf126.92 KB
PACE Summer 2025 Schedule
Course Number | Course Title | Units | Summer Session | Learning Mode | Date and Times | Instructor Name |
USP/LABR/PLSI 570 | Urban Health Policy | 3 | R1 | Online asynchronous | n/a | Tony Sparks |
Course Number | Course Title | Units | Summer Session | Learning Mode | Date and Times | Instructor Name |
PA 725 | Managing Human Capital | 3 | R2 | Hybrid | In-person Saturdays 9 am-3 pm: June 21, 28; July 12, 19, 26; Aug 2. Rest online async | Katherine Naff |
PA 730 | Resource Allocation and Management | 3 | R2 | Online asynchronous | n/a | Janey Wang |
PA 791 | Prevailing Issues in PA | 3 | R3 | Online asynchronous | n/a | Ernie Joaquin |
PACE Fall 2025 Schedule
Subject | Number | Section | Course Title | Units | Meeting Day | Start Time | End Time | Instruction Mode | Other Footnotes | Instructor |
GRN | 500 | 1 | Aging and Society | 3 | T | 16:00 | 18:45 | Hybrid | In-person: 8/26, 9/2, 9/16, 9/30, 10/14, 10/28, 11/11, 12/2, 12/9. Online async | Takagi |
GRN | 699 | 1 | Independent Study | 3 | n/a | n/a | n/a | Online asynchronous | Permission number required | Takagi |
GRN | 705 | 1 | Aging in a Multidimensional Context | 3 | n/a | n/a | n/a | Online asynchronous | Takagi | |
GRN | 710 | 1 | Aging Processes: Health and Human Services | 3 | n/a | n/a | n/a | Online asynchronous | Yee-Melichar | |
GRN | 715 | 1 | Age and Social Policy | 3 | R | 17:00 | 19:45 | Hybrid | In-person: 8/28, 9/11, 9/25, 10/9, 10/23, 11/6, 11/20, 12/4. Online async | Takagi |
GRN | 838 | 1 | Gerontology Seminar | 3 | n/a | n/a | n/a | Online asynchronous | Takagi | |
GRN | 899 | 1 | Independent Study | 3 | n/a | n/a | n/a | Online asynchronous | Permission number required | Takagi |
Subject | Number | Section | Course Title | Units | Meeting Day | Start Time | End Time | Instruction Mode | Other Footnotes | Instructor |
PA | 700 | 1 | Foundations of Governance & Management | 3 | W | 18:00 | 20:45 | Hybrid | In-person: 8/27; 9/10; 9/24; 10/8; 10/22; 11/5; 11/19; 12/9. Online async | Joaquin |
PA | 705 | 1 | Design & Consumption of Research | 3 | M | 18:00 | 20:45 | Hybrid | In-person: 8/25; 9/15; 9/29; 10/27; 11/10; 12/8. Online async | Wang |
PA | 706 | 1 | Applied Data Analysis | 3 | W | 18:00 | 20:45 | Online synchronous | Wang | |
PA | 720 | 1 | Organization Design & Change Management | 3 | M | 18:00 | 20:45 | Online Bichronous | Synchronous Zoom: 9/8; 9/22; 10/6; 10/20; 11/3; 11/17; 12/1. Rest async | Joaquin |
PA | 722 | 1 | Performance Management & Planning | 3 | T | 18:00 | 20:45 | Hybrid | In-person: 8/26, 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, 12/9. Online async | Stowers |
PA | 727 | 1 | Program & Service Delivery | 3 | R | 18:00 | 20:45 | Hybrid | In-person: 8/28, 9/11, 9/25, 10/9, 10/23, 11/6, 11/20, 12/11. Online async | Hickey |
PA | 755 | 1 | Information and Knowledge in the Public Service | 3 | R | 18:00 | 20:45 | Hybrid | In-person: 8/28, 9/4, 9/18, 10/2, 10/16, 10/30, 11/13, 12/4. Online async | Stowers |
PA | 770 | 1 | Policy Analysis | 3 | n/a | n/a | n/a | Online asynchronous | Wang | |
PA | 795 | 1 | Applied Field Experience | 3-Jan | n/a | n/a | n/a | Online asynchronous | Permission number required | Shea |
PA | 803 | 1 | Public Affairs Internship | 3 | n/a | n/a | n/a | Online asynchronous | Permission number required | Shea |
PA | 890 | 1 | Capstone Course in Public Administration | 3 | T | 18:00 | 20:45 | Hybrid | In-person: 8/26, 9/2, 9/16, 9/30, 10/14, 10/28, 11/11, 12/2. Online async | Stowers |
PA | 898 | 1 | Master's Thesis | 3 | n/a | n/a | n/a | Online asynchronous | Permission number required | Sparks |
PA | 899 | 1 | Independent Study | 3-Jan | n/a | n/a | n/a | Online asynchronous | Permission number required | Shea |
Subject | Number | Section | Course Title | Units | Meeting Day | Start Time | End Time | Instruction Mode | Other Footnotes | Instructor |
USP | 200 | 1 | Changing Cities | 3 | MW | 14:00 | 15:40 | Hybrid | Pinderhughes | |
USP | 400 | 1 | Dynamics of American Cities | 3 | T | 14:00 | 15:15 | Hybrid | In-person: 8/26, 9/9, 9/23, 10/7, 10/21, 11/4, 11/18, 12/2. Online async | Pamuk |
USP | 401GWAR | 1 | Seminar in Urban Studies and Planning - GWAR | 3 | W | 9:00 | 11:45 | In person | Pinderhughes | |
USP | 480 | 1 | Introduction to Urban Policy and Analysis | 3 | T | 12:30 | 15:50 | In person | Sparks | |
USP | 511 | 1 | Critical Analysis of Re-entry and Housing | 3 | R | 17:00 | 19:40 | In person | ||
USP | 511 | 2 | Critical Analysis of Re-entry and Housing | 1 | R | 17:00 | 19:40 | In person | ||
USP | 512 | 1 | Urban Politics and Community Power | 4 | TR | 16:00 | 17:40 | In person | McDaniels | |
USP | 515 | 1 | Environmental Justice | 4 | MW | 16:00 | 17:40 | Hybrid | Zoom on Mondays, in-person Wednesdays | Pinderhughes |
USP | 580 | 1 | Housing Policy and Planning | 3 | n/a | n/a | n/a | Online asynchronous | Pamuk | |
USP | 603 | 1 | Public Service Internship | 3 | n/a | n/a | n/a | Online asynchronous | Permission number required | Pamuk |
USP | 651 | 1 | San Francisco Bay Area Environmental Issues | 4 | MW | 11:00 | 12:15 | In person | ||
USP | 681 | 1 | Senior Thesis | 4 | n/a | n/a | n/a | To be arranged | Tuesdays at 5 pm (dates TBD) | Sparks |
USP | 686 | 1 | Field Work in Urban Studies | 4-Jan | n/a | n/a | n/a | To be arranged | Permission number required | Sparks |
USP | 699 | 1 | Independent Study | 4-Jan | n/a | n/a | n/a | Online asynchronous | Permission number required | Sparks |
2025 Study Abroad for MPA Students
Check out the information session
Password: x6h$S8K@